Sale
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | Attica, Argyroupoli - apartment 90 m2 | apartment | 90 m2 | € 430000 Sale | Floors: 0 | |
| Sell | Attica, Argyroupoli - apartment 122 m2 | apartment | 122 m2 | € 575000 Sale | Floors: 0 | |
| Sell | Apartment 52 m2 North of Athens (pilotis floor) | apartment 1 bedrooms | 52 m2 | € 90000 Sale | Floors: 0 | |
| Sell | Apartment | apartment 2 bedrooms | 63 m2 | € 80000 Sale | 1/5 | |
| Sell | Building | apartment 5 bedrooms | 250 m2 | € 250000 Sale | 1/2 | |
| Sell | Apartment | apartment 2 bedrooms | 0 m2 | € 80000 Sale | 6/6 | |
| Sell | Athens, Ampelokipoi 72 m2 | apartment | 72 m2 | € 220000 Sale | Floors: 0 | |
| Sell | Attica, Gerakas, Maisonette 110 m2 | apartment | 110 m2 | € 350000 Sale | Floors: 0 | |
| Sell | Attica, Porto Rafti, House 210 m2 | house | 210 m2 | € 450000 Sale | Floors: 0 | |
| Sell | Athens, apartment 53 m2 on basement | apartment | 53 m2 | € 45000 Sale | Floors: 0 | |
| Sell | Attica, Vari - 90 m2 | apartment | 90 m2 | € 195000 Sale | Floors: 0 | |
| Sell | Attica, Acharnes - Thrakomakedones - 384 m2 | house | 384 m2 | € 880000 Sale | Floors: 0 | |
| Sell | Attica, Spata - Chrysoupoli - 164 m2 | apartment | 164 m2 | € 460000 Sale | Floors: 0 | |
| Sell | Athens, Pangrati - 80 m2 | apartment | 80 m2 | € 250000 Sale | Floors: 0 | |
| Sell | Attica, Acharnes - 200 m2 | apartment | 200 m2 | € 280000 Sale | Floors: 0 | |
![]() | Sell | Island, Salamina - Aianteio - 50 m2 | house | 50 m2 | € 37000 Sale | Floors: 0 |
![]() | Sell | Attica, Nikaia - Mitropoli - 98 m2 | apartment | 98 m2 | € 320000 Sale | Floors: 0 |
![]() | Sell | Peloponnese, Lakonia - Sparti - Neos Kosmos - 80 m2 | apartment | 80 m2 | € 80000 Sale | Floors: 0 |
![]() | Sell | Attica, Nea Smyrni - Ano Nea Smyrni - 70 m2 | apartment | 70 m2 | € 240000 Sale | Floors: 0 |
![]() | Sell | Island, Rhodes - Rhodes - 97 m2 | apartment | 97 m2 | € 220000 Sale | Floors: 0 |
